Playing the Short Side on SPX
This is the third iteration of my fully automated total portfolio strategy, which I’ve actually deployed and has been performing quite well since launch. It’s very similar to my old strategy, however, this iteration has been geared toward reducing drawdown even further. Specifically, I’ve incorporated the 2% stop-loss for my short volatility positions and then a further buyback action in case the market over-extends on bidding volatility. Essentially, the algorithm is (note the weights do not sum to 100% just because in live trading, I’m allowing for some slight under-allocation of cash so that my orders will be filled at market):
- 50% weight in SPY. Long SPY when SMA(25) > SMA(220) and move to SHY otherwise.
- 26% weight in TLT. Long TLT when SMA(35) > SMA(70) and move to SHY otherwise.
- 23% Weight in XIV. Long XIV when Normalized Contango Ratio < 0.95 and move to SHY otherwise.
- If XIV has dropped 2% from the opening price of the day, close out.
- Calculate the 21 day rolling Augen dollar volatility for SPY and if the stop-loss was triggered, buy back XIV if SPY hasn’t dropped 1.5 deviations and XIV dropped another 2.5% from its stop loss price.
The following back test results are from 01/01/2003 to 03/27/2017.
|
|
Stress Events | Mean | Min | Max |
---|---|---|---|
Lehmann | 0.0006 | -0.0136 | 0.0136 |
US downgrade/European Debt Crisis | 0.0009 | -0.0264 | 0.0254 |
Fukushima | 1.8E-5 | -0.000115 | 0.000137 |
US Housing | 0.0002 | -0.0035 | 0.0032 |
EZB IR Event | 0 | -0.0173 | 0.0257 |
Aug-07 | 0.0008 | -0.0177 | 0.015 |
Mar-08 | 0.0002 | -0.005 | 0.0075 |
Sep-08 | 0.0004 | -0.0136 | 0.0136 |
2009Q1 | -0.0015 | -0.0143 | 0.0131 |
2009Q2 | 0 | 0 | 0 |
Flash Crash | -0.0046 | -0.0219 | 0.0195 |
Apr-14 | 0.0007 | -0.0095 | 0.0075 |
Oct-14 | 0.0009 | -0.0087 | 0.0114 |
Fall 2015 | -0.0011 | -0.014 | 0.0085 |
Low Volatility Bull Market | 0.0002 | -0.0226 | 0.0145 |
GFC Crash | 0.0002 | -0.0177 | 0.0216 |
Recovery | 0.0009 | -0.0264 | 0.0309 |
New Normal | 0.0007 | -0.0353 | 0.0195 |

Related posts